Common ICD9 Charge Codes

Note
This article relates to both the TM2 and TM3 versions of the desktop software
Below is a list of common ICD9 Charge Codes;
Osteopathy
| Description | ICD 9 |
|---|---|
| Bursitis | 72700 |
| Disc | 72200 |
| Dislocation | 71800 |
| Fracture | 82900 |
| Hematoma | 78200 |
| Inflammatory Disease | 72900 |
| Impingement | 72600 |
| Joint | 71900 |
| Ligament | 72600 |
| Muscular | 72900 |
| Neural | 34900 |
| Neurological | 78200 |
| Oedema | 71500 |
| Osteo Arthritis | 73300 |
| Osteoporosis | 79900 |
| Other Referral | 71400 |
| Rheumatoid Arthritis | 72900 |
| Soft Tissue | 78200 |
| Surgery | 72700 |
| Swelling | 78200 |
| Tendon | 72700 |
| Trauma | 78000 |
Physiotherapy
| Description | ICD 9 |
|---|---|
| Bursitis | 72700 |
| Disc | 72200 |
| Dislocation | 71800 |
| Fracture | 82900 |
| Hematoma | 78200 |
| Inflammatory disease | 72900 |
| Impingement | 72600 |
| Joint | 71900 |
| Ligament | 72600 |
| Muscular | 72900 |
| Neural | 34900 |
| Neurological | 34900 |
| Oedema | 78200 |
| Osteo Arthritis | 71500 |
| Osteoporosis | 73300 |
| Other Referral | 79900 |
| Rheumatoid Arthritis | 71400 |
| Soft Tissue | 72900 |
| Surgery | 78000 |
| Swelling | 78200 |
| Tendon | 72700 |
| Trauma | 78000 |
Podiatry
| Description | ICD 9 |
|---|---|
| Bursitis | 72700 |
| Disc | 72200 |
| Dislocation | 71800 |
| Fracture | 82900 |
| Hematoma | 78200 |
| Inflammatory Disease | 72900 |
| Impingement | 72600 |
| Joint | 71900 |
| Ligament | 72600 |
| Muscular | 72900 |
| Neural | 34900 |
| Neurological | 34900 |
| Oedema | 78200 |
| Osteo Arthritis | 71500 |
| Osteoporosis | 73300 |
| Other Referral | 79900 |
| Rheumatoid Arthritis | 71400 |
| Soft Tissue | 72900 |
| Surgery | 78000 |
| Swelling | 78200 |
| Tendon | 72700 |
| Trauma | 78000 |
Chiropractic
| Description | ICD 9 |
|---|---|
| Disc | 72200 |
| Dislocation | 71800 |
| Fracture | 82900 |
| Hematoma | 78200 |
| Inflammatory Disease | 72900 |
| Impingement | 72600 |
| Joint | 71900 |
| Ligament | 72600 |
| Muscular | 72900 |
| Neural | 34900 |
| Neurological | 34900 |
| Oedema | 78200 |
| Osteo Arthritis | 71500 |
| Osteoporosis | 73300 |
| Other Referral | 79900 |
| Rheumatoid Arthritis | 71400 |
| Soft Tissue | 72900 |
| Surgery | 78000 |
| Swelling | 78200 |
| Tendon | 72700 |
| Trauma | 78000 |